Update provisinal entry list 24H Barcelona 2012

Huge interest for 24H BARCELONA from September 7th till 9th, 2012
Provisional Entry list 24H Barcelona 2012
Update: 19-4-2012
Provisional Entry list 24H Barcelona 2012
Update: 19-4-2012
| Teamname | Country | Car Brand | |
| 1 | Spanish Team 1 | Spain | tba Circuit |
| 2 | Spanish Team 2 | Spain | tba Circuit |
| 3 | Spanish Team 3 | Spain | tba Circuit |
| 4 | Spanish Team 4 | Spain | tba Circuit |
| 5 | Spanish Team 5 | Spain | tba Circuit |
| 6 | Spanish Team 6 | Spain | tba Circuit |
| 7 | Spanish Team 7 | Spain | tba Circuit |
| 8 | Spanish Team 8 | Spain | tba Circuit |
| 9 | Spanish Team 9 | Spain | tba Circuit |
| 10 | Spanish Team 10 | Spain | tba Circuit |
| 11 | Spanish Team 11 | Spain | tba Circuit |
| 12 | Spanish Team 12 | Spain | tba Circuit |
| 13 | Spanish Team 13 | Spain | tba Circuit |
| 14 | Spanish Team 14 | Spain | tba Circuit |
| 15 | Spanish Team 15 | Spain | tba Circuit |
| 16 | ARC Bratislava | Slovakia | Porsche |
| 17 | Musch Motorsport | The Netherlands | BMW |
| 18 | Team Jordans.nl | The Netherlands | Saker |
| 19 | Red Camel - Jordans.nl 1 | The Netherlands | Audi |
| 20 | Speedlover | Belgium | Porsche |
| 21 | Schubert Motorsport 1 | Germany | BMW |
| 22 | Schubert Motorsport 2 | Germany | BMW |
| 23 | Equipe Verschuur 1 | The Netherlands | Renault |
| 24 | Equipe Verschuur 2 | The Netherlands | BMW |
| 25 | Equipe Verschuur 3 | The Netherlands | Renault |
| 26 | Bovi Motorsport | Hungary | Brokernet |
| 27 | GC Automobile 1 | France | GC Automobile |
| 28 | GC Automobile 2 | France | GC Automobile |
| 29 | Old Wave Racing (Christian Tschornia) | Germany | BMW |
| 30 | Marcos Racing 1 | The Netherlands | Lotus |
| 31 | Marcos Racing 2 | The Netherlands | BMW |
| 32 | CC Car Collection 1 | Germany | Porsche |
| 33 | CC Car Collection 2 | Germany | Porsche |
| 34 | Hamburg Racing Team | Germany | Aston Martin |
| 35 | Hamburg Racing Team 2 | Germany | Aston Martin |
| 36 | Hamburg Racing Team 3 | Germany | Porsche |
| 37 | Hamburg Racing Team 4 | Germany | Seat |
| 38 | Jet Black Racing | Denmark | Renault |
| 39 | Driving Evolution | France | Seat |
| 40 | TTC Racing | Switzerland | Volkswagen |
| 41 | Backdraft Motorsport | England | Lamborghini |
| 42 | Povey Motorsport | England | BMW |
| 43 | Intersport Racing | England | BMW |
| 44 | Bas Koeten Racing 1 | The Netherlands | Volkswagen |
| 45 | Bas Koeten Racing 2 | The Netherlands | Seat |
| 46 | Gloyna-Motorsport 1 | Germany | Renault |
| 47 | Gloyna-Motorsport 2 | Germany | Renault |
| 48 | ARTAS RACING | Lithuania | Volkswagen |
| 49 | MDM Motorsport | The Netherlands | BMW |
| 50 | MDM Motorsport II | The Netherlands | BMW |
| 51 | Tischner Motorsport | Germany | BMW |
| 52 | HM Motorsport | Denmark | Citroen |
| 53 | BORUSAN OTOMOTIV MOTORSPORT | Turkey | BMW |
| 54 | Bonk Motorsport Germany | Germany | BMW |
| 55 | Bonk Motorsport Germany | Germany | Corvette |
| 56 | S.I.G. 1 Motorsport | Germany | MINI |
| 57 | S.I.G. 2 Motorsport | Germany | MINI |
| 58 | Kuepperracing | Germany | BMW |
| 59 | Team ATM Motorsport | Germany | Renault |
| 60 | Carworld Motorsport | The Netherlands | Porsche |
|
70 cars max. allowed Only 10 entries left...... Make your pre registration now! |
|||
|
More Information: www.24hoursbarcelona.com |
Back to news overview




















